United Softball Association - Boxscore - Boston 15, Toronto 10

Boston 15, Toronto 10

Final 1 2 3 4 5 6 7 R H E
Boston 0 0 0 0 0 0 0 15 24 0
Toronto 0 0 0 0 0 0 0 10 18 0


Last Updated on: 5/3/2012 11:00:54 PM
 Boston
Hitters AB R H RBI HR 2B 3B SO BB SF ROE FC XBH H/RISP
Subi Mahan 3 0 1 2 0 0 0 1 0 0 0 0.000
Sheran Vijendra 3 3 2 3 0 0 0 0 1 0 0 0.000
Shanggeeth  Poopalaratnam 4 2 3 2 0 0 1 0 0 0 1 0.000
Sanjey Sivasundaram 3 1 2 2 0 0 0 1 0 1 0 0.000
Prem Jeyananthan 3 1 3 2 0 0 1 0 0 1 1 0.000
Kajen Logan 3 1 2 0 0 1 0 0 0 0 1 0.000
Jenan Krish 4 2 2 1 0 1 0 0 0 0 1 0.000
Haran Raj 4 1 1 0 0 1 0 0 0 0 1 0.000
Gajan Gukathasan 3 2 3 0 0 0 1 0 1 0 1 0.000
David  Manoharan 2 0 1 1 0 0 0 0 2 0 0 0.000
Darshan Sivanandarajah 4 1 1 1 0 0 0 0 0 0 0 0.000
Atheen Rajah 3 1 1 1 1 0 0 0 0 0 1 0.000
AJ Yuhendran 3 0 2 0 0 0 0 0 0 0 0 0.000
Totals 48 15 24 15 1 3 3 2 4 2 7 0.000

 Toronto
Hitters AB R H RBI HR 2B 3B SO BB SF ROE FC XBH H/RISP
Warren McCourt 3 1 1 0 0 1 0 0 0 0 1 0.000
Steve Colomvakos 3 1 3 3 0 0 0 0 0 0 0 0.000
Paul Morse 2 0 0 0 0 0 0 0 0 0 0 0.000
Mike  Morse 3 0 2 0 0 1 0 0 0 0 1 0.000
Mike Zathureczky 2 2 2 1 0 0 0 0 0 1 0 0.000
Marino Attanasio 3 1 2 2 1 0 0 0 0 0 1 0.000
Greg Smith 2 0 0 0 0 0 0 1 0 0 0 0.000
Greg Corrado 3 1 1 0 0 0 0 0 0 0 0 0.000
George Wassef 2 1 1 0 0 0 0 0 0 0 0 0.000
Frank Santana 3 0 1 0 0 0 0 0 0 0 0 0.000
Dimitri Petsalis 3 0 0 0 0 0 0 0 0 0 0 0.000
Dallas Boyer 3 1 2 1 0 0 0 0 0 0 0 0.000
Chris Beaver 3 1 2 3 1 1 0 0 0 0 2 0.000
Chris Linton 3 1 1 0 0 0 0 0 0 0 0 0.000
Totals 39 10 18 10 2 3 0 1 0 1 5 0.000


 Boston
Pitchers IP H R ER HR BB K BF Balls Strikes PIT IBB AO GO FPS FPB
Prem Jeyananthan  (W) 7 18 10 10 2 0 1
Totals 7 18 10 10 2 0 1
 Toronto
Pitchers IP H R ER HR BB K BF Balls Strikes PIT IBB AO GO FPS FPB
Dallas Boyer  (L) 7 24 15 15 1 4 2
Totals 7 24 15 15 1 4 2

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play games. (1/2 of Max GP)
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against
Click here to learn how stats are calculated.