United Softball Association - Pitching Stats - USBA - 2017 Regular Season

USBA Pitching Stats - USBA - 2017 Regular Season


Pitching Leaders (Qualified Pitchers - Minimum of 1 IP)
Wins Strike Outs ERA WHIP BAA
Phil Lazorek
Wins 17
K 14
ERA 5.610
WHIP 2.412
Sajeepan Yokanathan
K 24
Wins 13
ERA 10.934
WHIP 3.000
Billy Thompson
ERA 3.000
K 0
Wins 1
WHIP 2.429
Sugee Rajakulendran
WHIP 2.121
K 4
ERA 5.133
Wins 1
Aaron Rampersad
BAA 0.233
K 2
ERA 5.600
Wins 1
RK Player Team GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA
1 Phil Lazorek TEX 21 17 3 1 0 136 279 117 109 5 49 14 5.610 2.412 0.379
2 Sajeepan Yokanathan SEA 21 13 8 0 0 135.67 379 217 214 23 28 24 10.934 3.000 0.466
3 John Daniel SD 21 12 8 1 0 135.67 402 217 208 9 22 10 10.628 3.125 0.484
4 David Meharchand NYY 19 11 6 1 0 121.67 300 126 122 9 29 23 6.943 2.704 0.432
5 Nasir  Khan TOR 17 11 5 1 1 109 276 137 126 13 14 10 8.092 2.661 0.447
6 Greg Sanichara PIT 10 7 3 0 0 65 189 94 92 4 23 5 9.908 3.262 0.464
7 Chris Roopchan PIT 9 6 2 0 0 57 174 96 92 6 22 3 11.298 3.439 0.474
8 Adeeb Meer BOS 24 5 18 1 0 127 531 338 316 15 31 19 17.417 4.425 0.563
9 Sohail a. Khan ARI 23 5 15 1 0 145 486 271 255 13 31 16 12.310 3.566 0.511
10 Mark  Sfetkopoulos PIT 3 3 0 0 0 20 38 28 22 3 9 4 7.700 2.350 0.355
11 Ismail Umarwadia OAK 14 3 10 1 0 77 250 179 179 10 85 2 16.273 4.351 0.442
12 Aaron Rampersad NYY 1 1 0 0 0 5 7 4 4 0 8 2 5.600 3.000 0.233
13 Taso Agelopoulos CHC 8 1 7 0 0 43 197 137 129 3 20 13 21.000 5.047 0.569
14 Abdul Latif CHW 2 1 1 0 0 12.67 32 16 16 0 8 1 8.000 3.157 0.410
15 Shawn  Arul STL 1 1 0 0 0 7 20 10 10 0 2 0 10.000 3.143 0.465
16 Troy Singh PIT 1 1 0 0 0 7 19 16 11 0 2 0 11.000 3.000 0.452
17 Sugee Rajakulendran MIN 2 1 1 0 0 13.67 24 11 11 1 5 4 5.133 2.121 0.343
18 Billy Thompson TEX 1 1 0 0 0 7 15 3 3 0 2 0 3.000 2.429 0.395
19 Paul Heselden SD 1 0 0 0 0 7 12 5 5 0 3 1 5.000 2.143 0.333
20 Nauman Vania TOR 1 0 1 0 0 3.67 24 18 18 1 2 0 25.200 7.084 0.648


Glossary
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts ERA: Earned Run Average WHIP: Walks and Hits Per Innings Pitched BAA: Batting Average Allowed