United Softball Association - Batting Stats - USBA - 2018 Playoffs

USBA Batting Stats - USBA - 2018 Playoffs


Batting Leaders (Qualified Players - Minimum of 1 GP)
Batting Avg Home Runs RBI OBP Hits
Ravishankar Nadarajah
AVG 0.875
HR 1
RBI 7
HITS 7
Billy Thompson
HR 6
AVG 0.643
RBI 25
HITS 18
Billy Thompson
RBI 25
HR 6
AVG 0.643
HITS 18
Shahan  Jamaluddin
OBP 0.857
HR 2
RBI 9
HITS 8
Mark Moosaie
HITS 19
HR 0
RBI 4
AVG 0.679
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF AVG OBP SLG
1 Ravishankar Nadarajah SEA 3 8 5 7 1 0 1 7 2 0 1 0.875 0.818 1.375
2 Balakanth Tharmakularajah SEA 3 11 2 9 2 0 0 2 0 0 0 0.818 0.818 1.000
3 Shahan  Jamaluddin KC 3 10 7 8 2 1 2 9 4 0 0 0.800 0.857 1.800
4 Akash Chandrababu SEA 3 9 4 7 0 0 2 4 0 0 0 0.778 0.778 1.444
5 Nitin Sunak SD 3 13 4 10 1 0 0 4 0 0 1 0.769 0.714 0.846
6 Qasim Ali SD 3 13 4 10 1 0 1 7 0 0 0 0.769 0.769 1.077
7 Kevin Pingol NYM 7 25 13 19 3 1 6 18 2 0 0 0.760 0.778 1.680
8 Kevin  Jeffery TEX 3 12 6 9 0 0 0 0 0 0 0 0.750 0.750 0.750
9 Pete Coughlin TEX 3 11 7 8 1 0 1 4 1 0 0 0.727 0.750 1.091
10 Bilal Parekh TB 6 22 11 16 3 1 0 10 0 0 0 0.727 0.727 0.955
11 Eric Harbottle CHW 2 7 4 5 0 0 0 4 0 0 0 0.714 0.714 0.714
12 Mohamed Mankrod TB 6 22 9 15 2 2 0 6 0 1 0 0.682 0.682 0.955
13 Mark Moosaie NYY 9 28 18 19 1 0 0 4 6 1 1 0.679 0.714 0.714
14 Abdul Latif CHW 2 6 1 4 2 0 0 0 0 0 0 0.667 0.667 1.000
15 Billy Thompson NYY 9 28 18 18 1 1 6 25 6 0 1 0.643 0.686 1.393
16 Keon Brown SD 3 11 2 7 0 0 0 3 0 0 0 0.636 0.636 0.636
17 Daniel Vanvield NYY 9 29 11 18 1 0 3 14 4 0 0 0.621 0.667 0.966
18 Al Porter TEX 3 10 6 6 1 0 0 2 1 0 1 0.600 0.583 0.700
19 Polines Xavier SEA 3 10 1 6 1 0 0 2 0 0 1 0.600 0.545 0.700
20 Nelson Chung NYM 10 32 13 19 2 0 2 12 1 0 1 0.594 0.588 0.844
21 Mohamed Dhari TB 6 22 7 13 2 0 1 8 0 0 0 0.591 0.591 0.818
22 Vern Puchoon SD 3 12 6 7 2 1 0 5 0 0 1 0.583 0.538 0.917
23 Raza Bhadur TB 4 14 6 8 2 0 0 3 0 0 1 0.571 0.533 0.714
24 Atchuthan Sivabalasundaram SEA 3 9 1 5 2 0 0 5 0 0 1 0.556 0.500 0.778
25 Nilan Perera MIA 9 29 11 16 5 0 3 8 2 0 0 0.552 0.581 1.034
26 Gobinath Sundaralingam SEA 3 11 4 6 1 0 0 2 0 0 0 0.545 0.545 0.636
27 Riaz Parekh TEX 3 11 1 6 1 0 0 3 1 0 0 0.545 0.583 0.636
28 Harris Khan SD 3 13 4 7 2 0 0 2 1 0 0 0.538 0.571 0.692
29 Kisho Jeyaseelan MIA 9 28 8 15 2 2 0 14 2 0 0 0.536 0.567 0.750
30 Dave Duffus NYY 9 32 9 17 1 4 0 8 1 1 0 0.531 0.545 0.813
31 Bryan Magpayo NYM 11 34 8 18 1 2 0 16 0 0 2 0.529 0.500 0.676
32 Daniel Hansen NYM 8 25 13 13 2 0 0 5 4 1 1 0.520 0.567 0.600
33 David Meharchand NYY 4 12 2 6 0 1 0 2 1 0 0 0.500 0.538 0.667
34 Maksood Issa CHW 2 6 1 3 0 0 0 2 0 0 1 0.500 0.429 0.500
35 Imtiaz Manjra CIN 6 20 9 10 0 0 0 5 3 0 0 0.500 0.565 0.500
36 Hadi Damani BAL 6 20 5 10 2 0 0 8 2 2 0 0.500 0.545 0.600
37 Sean Watson TB 3 6 5 3 2 0 1 4 5 0 0 0.500 0.727 1.333
38 Thanusan Karunakaran BAL 6 21 6 10 2 0 0 3 1 0 0 0.476 0.500 0.571
39 Adam Khan SD 3 11 4 5 3 0 0 2 0 0 0 0.455 0.455 0.727
40 John Daniel SEA 3 11 2 5 1 0 0 5 0 0 0 0.455 0.455 0.545
41 Myran Thuraisingam SEA 3 11 4 5 2 0 0 1 0 1 0 0.455 0.455 0.636
42 Subi Mahan SEA 3 9 3 4 2 0 0 3 1 0 1 0.444 0.455 0.667
43 Jermaine  Best CHW 2 7 4 3 1 2 0 2 0 0 0 0.429 0.429 1.143
44 Wes Horilngs SD 3 14 5 6 1 0 1 3 0 0 0 0.429 0.429 0.714
45 Devin Sanicharan NYY 8 28 5 12 0 1 0 9 1 1 0 0.429 0.448 0.500
46 Steve Benham SD 3 12 6 5 0 1 1 3 2 0 0 0.417 0.500 0.833
47 Ian U NYM 11 34 12 13 1 2 0 6 1 0 1 0.382 0.389 0.529
48 Sebastian Larosa CIN 6 20 6 7 2 0 0 3 2 1 0 0.350 0.409 0.450
49 Peter Mottz NYY 9 30 7 10 3 2 0 4 1 3 0 0.333 0.355 0.567
50 Phil Lazorek TEX 3 11 1 3 1 0 0 1 0 1 0 0.273 0.273 0.364
51 Sajeepan Yokanathan SEA 3 10 1 2 0 0 0 1 0 0 0 0.200 0.200 0.200
52 Tanweer Ali TEX 2 7 0 1 0 0 0 1 0 1 0 0.143 0.143 0.143
53 Adeel Khan CHW 2 7 2 1 1 0 0 2 0 0 0 0.143 0.143 0.286
54 Saqib Khan SD 3 11 0 1 0 0 0 1 0 0 0 0.091 0.091 0.091
55 Kevin Yusef NYY 2 4 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
56 Robbie Mohammed NYY 1 2 0 0 0 0 0 0 1 1 0 0.000 0.333 0.000
57 Jurue Fuller NYY 1 3 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play 1 games. (1/2 of Max GP)
Click here to learn how stats are calculated.