United Softball Association - Boxscore - Seattle 1, Boston 1

Seattle 1, Boston 1

Final 1 2 3 4 5 6 7 R H E
Boston 0 0 0 0 0 0 0 1 0 0
Seattle 0 0 0 0 0 0 0 1 0 0


Last Updated on: 7/16/2010 4:56:10 PM
 Boston
Hitters AB R H RBI HR 2B 3B SO BB SF ROE FC XBH H/RISP
Prashanth Ganesh 0 0 0 0 0 0 0 0 0 0 0 0.000
Bub Yehhia  Ahmed 0 0 0 0 0 0 0 0 0 0 0 0.000
Chirag Parikh 0 0 0 0 0 0 0 0 0 0 0 0.000
Darshan Sivanandarajah 0 0 0 0 0 0 0 0 0 0 0 0.000
Gajan Gukathasan 0 0 0 0 0 0 0 0 0 0 0 0.000
Haran Raj 0 0 0 0 0 0 0 0 0 0 0 0.000
Jenan Krish 0 0 0 0 0 0 0 0 0 0 0 0.000
AJ Yuhendran 0 0 0 0 0 0 0 0 0 0 0 0.000
Meetin  Kumar 0 0 0 0 0 0 0 0 0 0 0 0.000
Vivi Selvarajah 0 0 0 0 0 0 0 0 0 0 0 0.000
Prem Jeyananthan 0 0 0 0 0 0 0 0 0 0 0 0.000
Rajan Eethan 0 0 0 0 0 0 0 0 0 0 0 0.000
Sabesan Siva 0 0 0 0 0 0 0 0 0 0 0 0.000
Sanjey Sivasundaram 0 0 0 0 0 0 0 0 0 0 0 0.000
Subi Mahan 0 0 0 0 0 0 0 0 0 0 0 0.000
Anthony Munno 0 0 0 0 0 0 0 0 0 0 0 0.000
Jey S 0 0 0 0 0 0 0 0 0 0 0 0.000
Totals 0 0 0 0 0 0 0 0 0 0 0 0.000

 Seattle
Hitters AB R H RBI HR 2B 3B SO BB SF ROE FC XBH H/RISP
Nauman Vania 0 0 0 0 0 0 0 0 0 0 0 0.000
Ahmed Khota 0 0 0 0 0 0 0 0 0 0 0 0.000
Azeem Mubaruk 0 0 0 0 0 0 0 0 0 0 0 0.000
Faheem Vawda 0 0 0 0 0 0 0 0 0 0 0 0.000
Hamzah Khota 0 0 0 0 0 0 0 0 0 0 0 0.000
Javid Dorya 0 0 0 0 0 0 0 0 0 0 0 0.000
Mohammed Kadva 0 0 0 0 0 0 0 0 0 0 0 0.000
Mohammed Makrod 0 0 0 0 0 0 0 0 0 0 0 0.000
Aasif Parekh 0 0 0 0 0 0 0 0 0 0 0 0.000
Munir Khota 0 0 0 0 0 0 0 0 0 0 0 0.000
Zubair Saleh 0 0 0 0 0 0 0 0 0 0 0 0.000
Safraz Motala 0 0 0 0 0 0 0 0 0 0 0 0.000
Sufyan  Memon 0 0 0 0 0 0 0 0 0 0 0 0.000
Suleman Nakhuda 0 0 0 0 0 0 0 0 0 0 0 0.000
Umarfarook Khote 0 0 0 0 0 0 0 0 0 0 0 0.000
Uzair Seedat 0 0 0 0 0 0 0 0 0 0 0 0.000
Yusuf Teli 0 0 0 0 0 0 0 0 0 0 0 0.000
Zaid Kadva 0 0 0 0 0 0 0 0 0 0 0 0.000
Mohammed  Okadia 0 0 0 0 0 0 0 0 0 0 0 0.000
Totals 0 0 0 0 0 0 0 0 0 0 0 0.000


 Boston
Pitchers IP H R ER HR BB K BF Balls Strikes PIT IBB AO GO FPS FPB
Totals
 Seattle
Pitchers IP H R ER HR BB K BF Balls Strikes PIT IBB AO GO FPS FPB
Totals

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play games. (1/2 of Max GP)
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against
Click here to learn how stats are calculated.