United Softball Association - Boxscore - Washington 4, Atlanta 3

Washington 4, Atlanta 3

Final 1 2 3 4 5 6 7 R H E
Washington 0 0 0 0 0 0 0 4 0 0
Atlanta 0 0 0 0 0 0 0 3 0 0


Last Updated on: 8/28/2008 12:17:22 PM
 Washington
Hitters AB R H RBI HR 2B 3B SO BB SF ROE FC XBH H/RISP
Lenord X 0 0 0 0 0 0 0 0 0 0 0 0.000
Alykhan Dhanji 0 0 0 0 0 0 0 0 0 0 0 0.000
Amir Ali 0 0 0 0 0 0 0 0 0 0 0 0.000
Brian X 0 0 0 0 0 0 0 0 0 0 0 0.000
Brooke Valentine 0 0 0 0 0 0 0 0 0 0 0 0.000
Calvin X 0 0 0 0 0 0 0 0 0 0 0 0.000
Daniel  Penny 0 0 0 0 0 0 0 0 0 0 0 0.000
dave x 0 0 0 0 0 0 0 0 0 0 0 0.000
Derek X 0 0 0 0 0 0 0 0 0 0 0 0.000
Farzin Mottaghi 0 0 0 0 0 0 0 0 0 0 0 0.000
Afzal Siddiqui 0 0 0 0 0 0 0 0 0 0 0 0.000
Johnny McDonald 0 0 0 0 0 0 0 0 0 0 0 0.000
Wassim Jami 0 0 0 0 0 0 0 0 0 0 0 0.000
Mike X 0 0 0 0 0 0 0 0 0 0 0 0.000
Narendra Naraine 0 0 0 0 0 0 0 0 0 0 0 0.000
Ray X 0 0 0 0 0 0 0 0 0 0 0 0.000
Richard Valentine 0 0 0 0 0 0 0 0 0 0 0 0.000
Rudy Naraine 0 0 0 0 0 0 0 0 0 0 0 0.000
Taso Agelopoulos 0 0 0 0 0 0 0 0 0 0 0 0.000
Twsn X 0 0 0 0 0 0 0 0 0 0 0 0.000
Wahdy X 0 0 0 0 0 0 0 0 0 0 0 0.000
Waheed  Mohammed 0 0 0 0 0 0 0 0 0 0 0 0.000
George X 0 0 0 0 0 0 0 0 0 0 0 0.000
Totals 0 0 0 0 0 0 0 0 0 0 0 0.000

 Atlanta
Hitters AB R H RBI HR 2B 3B SO BB SF ROE FC XBH H/RISP
Trevor Fernandes 0 0 0 0 0 0 0 0 0 0 0 0.000
Shahid Mirza 0 0 0 0 0 0 0 0 0 0 0 0.000
Ommer Chohan 0 0 0 0 0 0 0 0 0 0 0 0.000
Neil Dutton 0 0 0 0 0 0 0 0 0 0 0 0.000
Nafeez Samad 0 0 0 0 0 0 0 0 0 0 0 0.000
Mohammad Gafoor 0 0 0 0 0 0 0 0 0 0 0 0.000
Mark Novis 0 0 0 0 0 0 0 0 0 0 0 0.000
Kevin Manuk 0 0 0 0 0 0 0 0 0 0 0 0.000
Hasrat Gafoor 0 0 0 0 0 0 0 0 0 0 0 0.000
Fareed Ali 0 0 0 0 0 0 0 0 0 0 0 0.000
Faiz Lockhat 0 0 0 0 0 0 0 0 0 0 0 0.000
Fahad Ismail 0 0 0 0 0 0 0 0 0 0 0 0.000
Asif X 0 0 0 0 0 0 0 0 0 0 0 0.000
Asher Chohan 0 0 0 0 0 0 0 0 0 0 0 0.000
Albert X 0 0 0 0 0 0 0 0 0 0 0 0.000
Totals 0 0 0 0 0 0 0 0 0 0 0 0.000


 Washington
Pitchers IP H R ER HR BB K BF Balls Strikes PIT IBB AO GO FPS FPB
Taso Agelopoulos  (W) 5 0 3 3 0 0 0
Totals 5 0 3 3 0 0 0
 Atlanta
Pitchers IP H R ER HR BB K BF Balls Strikes PIT IBB AO GO FPS FPB
Shahid Mirza  (L) 5 0 4 4 0 0 0
Totals 5 0 4 4 0 0 0

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play games. (1/2 of Max GP)
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against
Click here to learn how stats are calculated.