United Softball Association - Boxscore - Minnesota 1, Kansas City 1

Minnesota 1, Kansas City 1

Final 1 2 3 4 5 6 7 R H E
Kansas City 0 0 0 0 0 0 0 1 0 0
Minnesota 0 0 0 0 0 0 0 1 0 0


Last Updated on: 8/19/2014 9:36:11 AM
 Kansas City
Hitters AB R H RBI HR 2B 3B SO BB SF ROE FC XBH H/RISP
Kokulan Alvapillai 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Deluxen  Mohan 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Faizul x 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Gautham Maheswaran 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Gohulan x 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Haran Viswanathan 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Harsh Desai 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Athavan Thulakanathan 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Ketan Manohar 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Varun Desai 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Rahul Chakravarti 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Shahad Jamaluddin 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Shahan  Jamaluddin 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Shankar Vimalachandran 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Sharvin X 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Suthan Thulakanathan 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Jonathan Selvakumar 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000

 Minnesota
Hitters AB R H RBI HR 2B 3B SO BB SF ROE FC XBH H/RISP
Kumail Meghani 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Ahmed Okadia 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Annojh Sinnarasa 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Gishan Gnanaratnam 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Hameed Patel 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Imtiaz Manjra 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Irfan  Desai 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Adrian Cheddie 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Kamran Talib 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Thanu Varatharajah 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Mustafa Hashimi 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Nilan Perera 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Prashanth  Paramanathan 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Rizwan Hotel 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Sahal Razdan 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Shanggeeth  Poopalaratnam 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Kajen Logan 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000


 Kansas City
Pitchers IP H R ER HR BB K BF Balls Strikes PIT IBB AO GO FPS FPB
Totals
 Minnesota
Pitchers IP H R ER HR BB K BF Balls Strikes PIT IBB AO GO FPS FPB
Totals

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play games. (1/2 of Max GP)
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against
Click here to learn how stats are calculated.