United Softball Association - Boxscore - Toronto 1, LA Angels 1

Toronto 1, LA Angels 1

Final 1 2 3 4 5 6 7 R H E
LA Angels 0 0 0 0 0 0 0 1 0 0
Toronto 0 0 0 0 0 0 0 1 0 0


Last Updated on: 8/30/2024 3:49:10 PM
 LA Angels
Hitters AB R H RBI HR 2B 3B SO BB SF ROE FC XBH H/RISP
Ackshan x 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Mateen Latif 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Mathu x 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Omar Mohammad 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Owaise x 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Sohail a. Khan 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Steven Hall 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Sujesh X 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Taha Shaikh 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Tye Bambrough 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Yusuf Khan 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Marc P 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Aamir X 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Kylon Espiritu-george 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Adeel Khan 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Amir X 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Anees Munshi 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Aravinth Ponnambalam 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Cole X 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Dev Ramkallie 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Diluxan x 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Dylan X 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Guffar Rabbani 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Jonathan Anthonipillai 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Kev Ramkallie 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Zulfiquar Ali 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000

 Toronto
Hitters AB R H RBI HR 2B 3B SO BB SF ROE FC XBH H/RISP
Ismail Umarwadia 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Aaron Ramcharan 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Abdul Hamid Teli 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Abu Hafejee 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Ahmed Khota 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Ahmedi Asmal 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Amin Variava 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Anees Dakhli 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Asif Kadodia 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Bilal Parekh 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Bilal Dhalech 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Faheem Vawda 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Hamzah Khota 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Aamir Talati 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Irfan Vawda 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Zubair Saleh 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Mohammad Darsot 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Mohammed Mulla 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Nauman Vania 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Sajad Baqizada 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Samir Patel 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Satish Nalin 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Shadab Patel 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Shawn  Arul 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Sulaiman Mian 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Umarfarook Khote 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Uzair Saleh 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Waheed Khan 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Yusuf Rahaman 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Hussien Hammad 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000


 LA Angels
Pitchers IP H R ER HR BB K BF Balls Strikes PIT IBB AO GO FPS FPB
Totals
 Toronto
Pitchers IP H R ER HR BB K BF Balls Strikes PIT IBB AO GO FPS FPB
Totals

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play games. (1/2 of Max GP)
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against
Click here to learn how stats are calculated.