Boxscore
Atlanta 14, Montreal 6
Atlanta | ||||||||||||||
Hitters | AB | R | H | RBI | HR | 2B | 3B | SO | BB | SF | ROE | FC | XBH | H/RISP |
Trevor Fernandes | 3 | 2 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.000 | ||
Shahid Mirza | 3 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | ||
Ommer Chohan | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | ||
Neil Dutton | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0.000 | ||
Nafeez Samad | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||
Mohammad Gafoor | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | ||
Mark Novis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | ||
Kevin Manuk | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||
Hasrat Gafoor | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | ||
Fareed Ali | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||
Faiz Lockhat | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | ||
Fahad Ismail | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | ||
Totals | 34 | 14 | 17 | 14 | 1 | 4 | 1 | 0 | 6 | 1 | 6 | 0.000 |
Montreal | ||||||||||||||
Hitters | AB | R | H | RBI | HR | 2B | 3B | SO | BB | SF | ROE | FC | XBH | H/RISP |
Waqas Mahmud | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||
Sohail Khan | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||
Patrick Smith | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||
Asama Elkesely | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | ||
Nirvaan Latif | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||
Mohamed Batasi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||
Faisal Khan | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | ||
Cory Romyn | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | ||
Abdul Latif | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | ||
Totals | 26 | 6 | 6 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 0.000 |
Atlanta | ||||||||||||||||
Pitchers | IP | H | R | ER | HR | BB | K | BF | Balls | Strikes | PIT | IBB | AO | GO | FPS | FPB |
Totals |
Montreal | ||||||||||||||||
Pitchers | IP | H | R | ER | HR | BB | K | BF | Balls | Strikes | PIT | IBB | AO | GO | FPS | FPB |
Faisal Khan (L) | 5 | 17 | 14 | 14 | 1 | 6 | 0 | |||||||||
Totals | 5 | 17 | 14 | 14 | 1 | 6 | 0 |
Glossary | ||||
GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play games. (1/2 of Max GP) | |||
GP: Games Played | Wins: Wins | Loss: Losses | Tie: Tie | SO: Shutouts |
IP: Innings Pitched | Hits: Hits | Runs: Runs | ER: Earned Runs | HR: Home Runs Given |
BB: Walks | K: Strikeouts | BF: Batters Faced | Balls: Balls Thrown | Strikes: Strikes Thrown |
PIT: Total Pitches | IBB: Intentional Walks | FPB: First Pitch Balls | GO: Number of Ground Outs | FPS: First Pitch Strikes |
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) | K/BB:Strikeout/Walk Ratio | B/S:Balls/Strike Ratio | ERA: Earned Runs Average | |
WHIP:Walks plus hits per inning pitched | BAA:Batting average against |