United Softball Association - Batting Stats - USBA - 2022 Regular Season

USBA Batting Stats - USBA - 2022 Regular Season


Batting Leaders (Qualified Players - Minimum of 11 GP)
Batting Avg Home Runs RBI OBP Hits
Talha Kapadiya
AVG 0.837
HR 0
RBI 14
HITS 36
Naeem Haniff
HR 15
AVG 0.662
RBI 54
HITS 49
Naeem Haniff
RBI 54
HR 15
AVG 0.662
HITS 49
Talha Kapadiya
OBP 0.826
HR 0
RBI 14
HITS 36
Mehrtash  Samadzadeh
HITS 56
HR 11
RBI 41
AVG 0.778
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF AVG OBP SLG
1 Talha Kapadiya PIT 13 43 23 36 9 2 0 14 2 0 1 0.837 0.826 1.140
2 Aj James NYM 11 33 27 26 7 1 9 29 2 0 0 0.788 0.800 1.879
3 Mehrtash  Samadzadeh CHW 21 72 34 56 14 0 11 41 3 4 3 0.778 0.756 1.431
4 Ismail Kara CHW 11 35 19 27 4 0 7 21 2 0 1 0.771 0.763 1.486
5 Troy Singh BOS 14 46 20 35 5 5 1 25 1 1 0 0.761 0.766 1.152
6 Faheem Vawda TOR 14 46 25 35 8 5 0 24 5 0 0 0.761 0.784 1.152
7 Wes Dacon NYY 15 46 21 35 8 0 5 34 1 0 0 0.761 0.766 1.261
8 Paygham Whahedi CHW 18 66 30 49 11 7 3 38 2 0 3 0.742 0.718 1.258
9 Robert Bebeacua OAK 20 75 30 55 10 5 0 19 5 5 0 0.733 0.750 1.000
10 Maksood Issa TOR 18 59 31 43 8 3 0 20 2 0 3 0.729 0.703 0.966
11 Anees Dakhli ATL 20 65 34 47 14 4 1 38 1 0 1 0.723 0.716 1.108
12 Jurue Fuller NYY 19 49 23 35 6 5 1 24 5 1 0 0.714 0.741 1.102
13 Anthony Hussain BAL 11 42 20 30 6 0 5 22 0 0 3 0.714 0.667 1.214
14 Uzir Motala CIN 19 71 33 50 6 4 0 28 2 1 1 0.704 0.703 0.901
15 Shahan  Jamaluddin KC 16 54 27 38 7 1 10 34 4 0 0 0.704 0.724 1.426
16 Devin Sanicharan NYY 15 37 10 26 4 2 0 18 5 1 0 0.703 0.738 0.919
17 Nasir  Khan TEX 20 77 32 54 9 0 1 36 4 0 0 0.701 0.716 0.857
18 Mike Mitakis NYM 15 46 21 32 7 2 1 21 3 0 1 0.696 0.700 1.000
19 Muhammad T PIT 14 49 20 34 11 0 1 20 1 2 1 0.694 0.686 0.980
20 Justin Chang OAK 11 39 13 27 5 2 2 16 0 0 1 0.692 0.675 1.077
21 Dharminder Sandhu BOS 15 45 16 31 6 0 1 15 1 1 1 0.689 0.681 0.889
22 Omar  Khattab CHW 21 77 34 53 11 1 3 25 3 1 0 0.688 0.700 0.974
23 Ian U NYM 22 74 30 50 13 3 2 32 3 0 3 0.676 0.663 1.014
24 Hameed Patel TEX 16 64 29 43 12 2 3 24 0 0 0 0.672 0.672 1.063
25 Shane Murli ATL 12 36 15 24 4 1 6 29 0 2 2 0.667 0.632 1.333
26 Naeem Haniff CHW 21 74 39 49 10 0 15 54 3 1 3 0.662 0.650 1.405
27 Ravi Sohal BOS 19 56 27 37 10 3 5 20 4 2 3 0.661 0.651 1.214
28 Tanweer Ali TEX 11 35 16 23 2 2 0 11 1 1 0 0.657 0.667 0.829
29 Andrew X ATL 11 32 10 21 5 0 1 16 0 0 0 0.656 0.656 0.906
30 Mark  Sfetkopoulos BOS 17 52 26 34 10 1 2 20 7 0 1 0.654 0.683 1.000
31 Nelson Chung NYM 22 71 28 46 14 1 3 35 4 1 0 0.648 0.667 1.000
32 Abdullah Khota ATL 17 50 21 32 4 1 1 14 2 0 0 0.640 0.654 0.820
33 Jeff Deguzman OAK 18 63 28 40 11 1 9 35 2 2 2 0.635 0.627 1.270
34 Dave Duffus NYY 18 52 17 33 9 0 0 19 1 0 2 0.635 0.618 0.808
35 Guy Ambas NYY 13 38 16 24 3 2 0 19 0 0 0 0.632 0.632 0.816
36 Salman Makda PIT 12 38 12 24 3 1 0 6 0 3 0 0.632 0.632 0.763
37 Aamir Talati TOR 16 54 19 34 4 2 1 23 5 1 0 0.630 0.661 0.833
38 Sathish T PIT 19 62 16 39 5 4 1 25 1 1 0 0.629 0.635 0.887
39 Clint Sheppard BOS 13 40 13 25 7 0 2 16 3 0 0 0.625 0.651 0.950
40 Lee Martindale BOS 20 69 31 43 7 4 14 36 1 3 0 0.623 0.629 1.449
41 Charles Macleod OAK 18 58 24 36 6 3 2 22 4 1 2 0.621 0.625 0.931
42 Samir Patel TOR 14 47 20 29 4 6 2 17 0 0 2 0.617 0.592 1.085
43 Hamzah Khota ATL 20 52 21 32 5 0 1 16 4 0 1 0.615 0.632 0.769
44 Umarfarook Khote TOR 20 65 23 40 4 3 0 21 5 1 2 0.615 0.625 0.769
45 Kain  Allicock BOS 12 31 11 19 2 2 0 12 4 0 1 0.613 0.639 0.806
46 Aziz  Matador TEX 11 36 10 22 5 3 1 14 1 0 1 0.611 0.605 1.000
47 Shawn  Arul BAL 16 51 14 31 6 1 1 13 1 1 2 0.608 0.593 0.824
48 Nitin Sunak NYM 11 33 10 20 3 1 0 8 1 0 0 0.606 0.618 0.758
49 Jermaine  Best NYM 17 48 24 29 6 3 3 11 10 0 0 0.604 0.672 1.042
50 Kevo Gordon NYY 11 25 8 15 0 0 4 18 1 0 1 0.600 0.593 1.080
51 Shehan  Sarap ATL 15 40 14 24 7 2 1 18 5 0 2 0.600 0.617 0.950
52 Zubair Saleh TOR 14 45 19 27 7 4 0 20 5 1 1 0.600 0.627 0.933
53 Ma'az  Jahir PIT 14 45 14 27 2 1 0 10 0 3 0 0.600 0.600 0.689
54 Nick Lewis NYY 18 42 18 25 6 2 7 28 13 1 1 0.595 0.679 1.333
55 Geoff Cortez OAK 21 71 26 42 7 2 1 23 4 4 0 0.592 0.613 0.789
56 Marc Poirier BOS 15 39 12 23 4 0 1 14 1 1 1 0.590 0.585 0.769
57 Bilal Govani ATL 20 58 16 34 3 1 1 18 4 0 3 0.586 0.585 0.724
58 Akhil Desai TOR 16 41 9 24 0 1 0 6 5 1 0 0.585 0.630 0.634
59 Daniel Vanvield NYY 19 53 17 31 6 1 3 22 5 1 0 0.585 0.621 0.906
60 Amin Variava TOR 21 74 22 43 3 2 0 15 5 1 1 0.581 0.600 0.676
61 Nauman Vania TOR 19 62 20 36 4 0 0 16 2 0 1 0.581 0.585 0.645
62 Abrar Khota ATL 22 69 26 40 10 2 1 22 4 0 0 0.580 0.603 0.826
63 Musa Raveendran PIT 11 38 12 22 5 3 0 11 1 1 0 0.579 0.590 0.868
64 Peter Mottz NYY 18 54 20 31 7 0 0 10 5 2 1 0.574 0.600 0.704
65 Kevin  Jeffery NYY 14 42 9 24 3 0 0 8 0 0 0 0.571 0.571 0.643
66 Venky  Weylagro BOS 12 37 6 21 4 0 0 13 1 1 3 0.568 0.537 0.676
67 Mohammed Sedu ATL 21 69 24 39 7 0 1 14 0 1 2 0.565 0.549 0.710
68 Chris Roopchan BOS 19 48 16 27 2 0 0 13 3 0 2 0.563 0.566 0.604
69 Richard Farnum BOS 19 63 25 35 11 2 3 24 2 0 2 0.556 0.552 0.937
70 K Telsford NYY 11 27 8 15 2 0 0 15 0 0 0 0.556 0.556 0.630
71 Raza Bhadur TEX 17 58 19 32 3 1 0 13 2 3 1 0.552 0.557 0.638
72 Muhammad Khota ATL 21 71 22 39 3 2 3 20 1 1 1 0.549 0.548 0.775
73 Jon Alcantara OAK 21 77 27 42 9 4 4 32 2 3 1 0.545 0.550 0.922
74 Ahmed Khota TOR 22 68 17 37 7 0 0 28 1 2 4 0.544 0.521 0.647
75 Ken Or OAK 22 76 28 41 10 4 0 23 10 1 0 0.539 0.593 0.776
76 Nirvaan Latif CHW 12 39 12 21 4 2 0 10 0 0 0 0.538 0.538 0.744
77 Asif Kadodia TOR 14 41 8 22 2 2 0 11 4 1 0 0.537 0.578 0.683
78 Wasim Seedat TEX 16 49 11 26 0 0 0 14 6 1 0 0.531 0.582 0.531
79 Lerwin Gubatan OAK 15 51 11 27 3 0 0 8 1 1 0 0.529 0.538 0.588
80 Mart Barcelon OAK 17 55 16 29 4 0 0 22 1 3 3 0.527 0.508 0.600
81 Allan Pinlac OAK 17 61 16 32 9 1 1 20 1 1 2 0.525 0.516 0.754
82 Awaleh Dualeh CHW 18 62 19 32 6 2 0 26 1 2 2 0.516 0.508 0.677
83 Phil Lazorek NYM 12 35 12 18 2 0 0 8 0 0 1 0.514 0.500 0.571
84 Abubakar Shaikh PIT 16 55 21 28 7 0 0 15 2 1 0 0.509 0.526 0.636
85 Abdul Latif CHW 17 55 16 28 7 0 0 19 2 1 1 0.509 0.517 0.636
86 Chris Halik CHW 14 55 24 28 3 2 0 12 0 0 2 0.509 0.491 0.636
87 Reda Abdul-samad ATL 17 50 12 25 1 0 0 9 0 1 0 0.500 0.500 0.520
88 Riaz Parekh TEX 15 54 14 27 10 4 0 14 1 0 0 0.500 0.509 0.833
89 Prushodhj Niranjan PIT 17 48 15 24 5 2 0 13 5 5 1 0.500 0.537 0.688
90 David Meharchand NYY 21 57 16 28 4 2 0 10 6 0 1 0.491 0.531 0.632
91 Ryan Rampersaud SFO 18 55 15 27 1 2 5 33 4 2 1 0.491 0.517 0.855
92 Yusuf Rahaman PIT 17 55 14 27 4 2 0 15 2 2 1 0.491 0.500 0.636
93 Zahid Khan TEX 11 43 9 21 3 0 0 12 0 0 2 0.488 0.467 0.558
94 Waheed Khan TEX 13 39 10 19 4 0 0 7 2 3 0 0.487 0.512 0.590
95 Greg Sanichara BAL 14 42 15 20 2 0 0 9 3 0 1 0.476 0.500 0.524
96 Rizwan Shaikh PIT 12 36 12 17 2 2 0 10 1 1 0 0.472 0.486 0.639
97 Aaron Rampersad NYY 17 34 7 16 0 0 0 11 4 1 1 0.471 0.513 0.471
98 Umar Govani PIT 16 47 12 22 5 1 1 14 2 2 0 0.468 0.490 0.681
99 Nafeez Samad TOR 20 62 14 29 8 0 3 28 2 1 2 0.468 0.470 0.742
100 Waleed  Ali ATL 19 62 23 29 13 0 1 21 4 3 0 0.468 0.500 0.726
101 Julius Cajanding OAK 19 58 13 27 4 1 0 11 1 0 1 0.466 0.467 0.569
102 Abu Hafejee TOR 11 26 6 12 0 0 0 2 2 1 1 0.462 0.483 0.462
103 Joemar Macoco OAK 19 65 27 30 9 4 5 30 3 0 3 0.462 0.465 0.954
104 Shadab Patel TOR 11 35 9 16 2 2 1 14 0 0 0 0.457 0.457 0.714
105 Addison Or OAK 20 62 17 28 4 0 0 20 1 0 2 0.452 0.446 0.516
106 Abdullah Sedu PIT 19 69 11 31 3 1 0 16 1 2 1 0.449 0.451 0.522
107 Robbie Mohammed NYY 16 43 12 19 1 0 0 6 2 4 0 0.442 0.467 0.465
108 Bilal Parekh TEX 12 44 12 19 4 5 1 14 0 2 0 0.432 0.432 0.818
109 Kevin Yusef NYY 16 36 4 15 2 0 1 9 3 1 0 0.417 0.462 0.556
110 Thanusan Karunakaran BAL 12 37 7 12 1 0 0 8 1 2 1 0.324 0.333 0.351

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play 11 games. (1/2 of Max GP)
Click here to learn how stats are calculated.