Boxscore
Houston 19, Cleveland 2
Houston | ||||||||||||||
Hitters | AB | R | H | RBI | HR | 2B | 3B | SO | BB | SF | ROE | FC | XBH | H/RISP |
Shaleeb Vania | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.000 | ||
Saqib Khan | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | ||
Salim Chhiboo | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||
Raza Bhadur | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||
Navaz Patel | 4 | 2 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.000 | ||
Mohamed Dhari | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | ||
Maksood Issa | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | ||
Irfan Desai | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | ||
Imtiaz Manjra | 4 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | ||
Hameed Patel | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||
Farid Desai | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||
Ahmed Saleh | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||
Totals | 45 | 19 | 24 | 17 | 0 | 2 | 3 | 0 | 2 | 1 | 5 | 0.000 |
Cleveland | ||||||||||||||
Hitters | AB | R | H | RBI | HR | 2B | 3B | SO | BB | SF | ROE | FC | XBH | H/RISP |
Annojh Sinnarasa | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||
Usman Sadar | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||
Talha Ahmad | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||
Sameer Rafique | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.000 | ||
Prashanth Paramanathan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||
Mustafa Hashimi | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||
Keith Abbott | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | ||
Kamran Talib | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | ||
Chris Rosales | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||
Ali Hadi | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||
Ahmad Sharifi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||
Totals | 31 | 2 | 11 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0.000 |
Houston | ||||||||||||||||
Pitchers | IP | H | R | ER | HR | BB | K | BF | Balls | Strikes | PIT | IBB | AO | GO | FPS | FPB |
Totals |
Cleveland | ||||||||||||||||
Pitchers | IP | H | R | ER | HR | BB | K | BF | Balls | Strikes | PIT | IBB | AO | GO | FPS | FPB |
Totals |
Glossary | ||||
GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play games. (1/2 of Max GP) | |||
GP: Games Played | Wins: Wins | Loss: Losses | Tie: Tie | SO: Shutouts |
IP: Innings Pitched | Hits: Hits | Runs: Runs | ER: Earned Runs | HR: Home Runs Given |
BB: Walks | K: Strikeouts | BF: Batters Faced | Balls: Balls Thrown | Strikes: Strikes Thrown |
PIT: Total Pitches | IBB: Intentional Walks | FPB: First Pitch Balls | GO: Number of Ground Outs | FPS: First Pitch Strikes |
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) | K/BB:Strikeout/Walk Ratio | B/S:Balls/Strike Ratio | ERA: Earned Runs Average | |
WHIP:Walks plus hits per inning pitched | BAA:Batting average against |